| Group | Covers: |
| acid breath | Acid (Corrode) |
| ACID | acid, plasma, ACID_NC |
| AIR | air, SUCTION, WIND, THUNDER |
| All | NA |
| anatomical | bone, feather, hair, hemoglobin, hide, plasma, skin, tooth, tusk, whisker |
| bash | Bash, Bludgeon, Blunt, Ram |
| BITE | tooth |
| blade | PIERCE, SLASH, SLICE |
| breath | All breaths |
| blackjack | |
| Blind | |
| Charm | |
| COLD | Ice, COLD, ICE_NC |
| corrosive | ACID_CORR, FIRE_CORR, ICE_CORR |
| disease | Disease |
| Earthen | Air, ceramic, clay, energy, flowers, marijuana, sand, wood, EARTH, AIR, FORCE, HARM, LIGHTNING, STONE, THUNDER, WOOD |
| elemental | Air, fire, water, AIR_NC, FIRE_NC, ICE_NC, LIGHTNING, WATER, WIND, WOOD |
| ENERGY | antimatter, energy, etherealness, nether, plasma |
| FIRE | Fire, FIRE_NC, HEAT |
| firrbreath | |
| Fabric | burlap, cloth, cotton, flennel, hemp, leather, silk |
| Gate | |
| Gasbreath | |
| Gem | crystal, diamond, quartz, topaz, emerald, ruby, obsidian, onyx, opal, pearl, ruby |
| ICE | Ice, COLD, ICE_NC |
| IMPALE | Pierce |
| iron | Iron, Cold_Iron |
| LIGHT | LIGHT |
| lightning | Lightning |
| Magic | Etherealness, ENERGY, FORCE, HARM,, JUJU, |
| MENTAL | Energy, etherealness, nether, plasma |
| Metal | Aluminum, brass, cold_iron, copper, electrum, gold, iron, lead, mithril, platinum, silver, steel, tin, titanium |
| Negative | Anti-mater, Eathereal, nether, NEGATIVE |
| Organic | alabaster, feather, flowers, leather, marijuana, paper, parchment, plastic, rubber, shell, straw |
| Paralyse | |
| Petrify | STONE |
| pierce | Arrow, Bite, Impale, Pierce |
| slash | Claw, Scratch, Slash, Slice, |
| summon | |
| WIND | Air, |
| Water | Water, WATER |
| Wood | Bamboo, birch, cherrywood, magohony, oak, pine, wood, WOOD |
| Movement | Curse, charm, gate, summon |